Data Access Terms and Conditions
The Psychiatric Genomics Consortium (PGC) provides summary statistics from its genomic analyses (“these data”) in order to increase our knowledge of the fundamental basis of major psychiatric disorders. Use of these data is NOT unrestricted. If you obtain or use these data in any way, you and your collaborators (“investigators”) agree to abide by all of the following conditions:
- Investigators acknowledge that these data are provided on an “as-is” basis, without warranty of any type, expressed or implied, including but not limited to any warranty as to their performance, merchantability, or fitness for any particular purpose;
- Investigators will not cross-post these data or make them available elsewhere – this website is the definitive source for these data;
- Investigators will never attempt to identify any participant who contributed to these data;
- Investigators will only use these data for scientific research – any commercial or for-profit use of these data requires permission in advance from the PGC Data Access Committee; This form is for COMMERCIAL OR FOR-PROFIT USE ONLY: Permission Request for Commercial or For-Profit use only; All other requests, use the "I agree to the PGC Terms and Conditions" link below;
- Investigators are responsible for ensuring that their use of these data is always in compliance with all local, state, national, and institutional regulations/policies regarding human subjects, genetics research, and these data – for example, these links are for the US and UK standards;
- Investigators may not use these data to develop any type of risk or predictive test for an unborn individual;
- For any risk or predictive test for a child or adult, investigators must acknowledge that this is an experimental use of these data and that essentially all psychiatric disorders have important non-genetic etiological components;
- Investigators will cite the appropriate PGC publications in any presentations, publications, or communications or publications arising from use of these data; and
- When these data are made available prior to publication, investigators agree to respect and not to compete with the scientific priorities of the PGC team according to the Fort Lauderdale principles.
pgcGroup | phenotype | publication | journal | pubMedIDlink | Data DOI | Download link |
---|---|---|---|---|---|---|
Attention Deficit Hyperactivity Disorder | ||||||
ADHD | ADHD | adhd2022 | Nature Genetics | 36702997 | 10.6084/m9.figshare.22564390 | download |
ADHD | ADHD | adhd2019 | Nature Genetics | 30478444 | 10.6084/m9.figshare.14671965 | download |
ADHD | ADHD | adhd2018_SexSpecific | Biol Psychiatry | 29325848 | 10.6084/m9.figshare.19383299 | download |
ADHD | ADHD | adhd2010 | JAACP | 20732625 | 10.6084/m9.figshare.14671962 | download |
Alzheimer’s Disease | ||||||
ALZ | Alzheimer disease | alz2021 | Nature Genetics | 34493870 | download | |
ALZ | Alzheimer disease | alz2019 | Nature Genetics | 30617256 | download | |
Anxiety Disorder | ||||||
ANX | panic disorder | panic2019 | Mol Psych | 31712720 | 10.6084/m9.figshare.16602218 | download |
ANX | Anx disorders & factors | anx2016 | Mol Psych | 26754954 | 10.6084/m9.figshare.14842689 | download |
Autism Spectrum Disorder | ||||||
ASD | Autism spectrum disorder | asd2019 | Nature Genetics | 30804558 | 10.6084/m9.figshare.14671989 | download |
ASD | Autism spectrum disorder | asd2017 | Mol Autism | 28540026 | 10.6084/m9.figshare.14671986 | download |
Bipolar Disorder | ||||||
BIP | Bipolar disorder | bip2024 | review | pending | 10.6084/m9.figshare.27216117 | download |
BIP | Bipolar disorder | bip2021_noUKBB | Nature Genetics | 34002096 | 10.6084/m9.figshare.22564402 | download |
BIP | Bipolar disorder | bip2021 | Nature Genetics | 34002096 | 10.6084/m9.figshare.14102594 | download |
BIP | Bipolar disorder | bip2019 | Nature Genetics | 31043756 | 10.6084/m9.figshare.14671998 | download |
BIP | Bipolar disorder | bip2011 | Nature Genetics | 21926972 | 10.6084/m9.figshare.14671995 | download |
Cross-Disorder | ||||||
CDG | Multiple disorders | cdg2020-bip-mdd | Biol Psych | 31926635 | 10.6084/m9.figshare.14672040 | download |
CDG | Multiple disorders | cdg2019 | Cell | 31835028 | 10.6084/m9.figshare.14672034 | download |
CDG | Multiple disorders | cdg2018-bip-scz | Cell | 29906448 | 10.6084/m9.figshare.14672019 | download |
CDG | Multiple disorders | cdg2013 | Lancet | 23453885 | 10.6084/m9.figshare.14672016 | download |
Eating Disorders | ||||||
ED | Anorexia nervosa | an2019 | Nature Genetics | 31308545 | 10.6084/m9.figshare.14671980 | download |
ED | Anorexia nervosa | an2017 | Am J Psych | 28494655 | 10.6084/m9.figshare.14671971 | download |
Major Depressive Disorder | ||||||
MDD | Major depression | ppd2023 | Am J Psych | 37849304 | 10.6084/m9.figshare.24204843 | download |
MDD | Major depression | mdd2024symptoms | Psychol Med | 39324397 | 10.6084/m9.figshare.22745573 | download |
MDD | Major depression | mdd2023diverse | Nature Genetics | 38177345 | 10.6084/m9.figshare.24799299 | download |
MDD | Major depression | mdd2021asi | JAMA Psych | 34586374 | 10.6084/m9.figshare.16989442 | download |
MDD | Major depression | mdd2019edinburgh | Nature Neurosci | 30718901 | 10.7488/ds/2458 | download |
MDD | Major depression | mdd2018_noUKBB | Nature Genetics | 29700475 | 10.6084/m9.figshare.21655784 | download |
MDD | Major depression | mdd2018 | Nature Genetics | 29700475 | 10.6084/m9.figshare.14672085 | download |
MDD | Major depression | mdd2013 | Mol Psych | 22472876 | 10.6084/m9.figshare.14672082 | download |
MDD | Major depression | AntiDepResponse2021 | Biol Psych Global Open Science | pending | 10.6084/m9.figshare.16989445 | download |
OCD & Tourette Syndrome | ||||||
OCD-TS | Tourette syndrome | ts2019 | Am J Psych | 30818990 | 10.6084/m9.figshare.14672232 | download |
OCD-TS | Obsessive-compulsive symptoms | ocs2024 | Mol Psych | 38548983 | 10.6084/m9.figshare.26352157 | download |
OCD-TS | OCD | ocd2018 | Mol Psych | 28761083 | 10.6084/m9.figshare.14672103 | download |
OCD-TS | hoarding symptoms | hoarding2022 | Transl Psychiatry | 36379924 | 10.6084/m9.figshare.22177274 | download |
Other | ||||||
OTHER | Clozapine induced Agranulocytosis | ciac | Nature Communications | 25187353 | 10.6084/m9.figshare.26359624 | download |
Post Traumatic Stress Disorder | ||||||
PTSD | PTSD | ptsd2024 | Nature Genetics | 38637617 | 10.6084/m9.figshare.26349322 | download |
PTSD | PTSD | ptsd2019 | Nature Commun | 31594949 | 10.6084/m9.figshare.14672133 | download |
PTSD | PTSD | ptsd2018 | Mol Psych | 28439101 | 10.6084/m9.figshare.14672106 | download |
PTSD | PTSD | maltreatment2020 | Transl Psychiatry | 32066696 | 10.6084/m9.figshare.26352505 | download |
Schizophrenia | ||||||
SCZ | Schizophrenia | scz2022 | submitted | pending | 10.6084/m9.figshare.19426775 | download |
SCZ | Schizophrenia | scz2019asi | Nature Genetics | 31740837 | 10.6084/m9.figshare.19193084 | download |
SCZ | Schizophrenia | scz2018clozuk | Nature Genetics | 29483656 | 10.6084/m9.figshare.14681220 | download |
SCZ | Schizophrenia | scz2014 | Nature | 25056061 | 10.6084/m9.figshare.14672163 | download |
SCZ | Schizophrenia | scz2013sweden | Nature Genetics | 23974872 | 10.6084/m9.figshare.14672154 | download |
SCZ | Schizophrenia | scz2011 | Nature Genetics | 21926974 | 10.6084/m9.figshare.14672151 | download |
Substance Use Disorders | ||||||
SUD | Opioid dependence | sud2020-op | Mol Psych | 32099098 | 10.6084/m9.figshare.14672211 | download |
SUD | Cannabis use disorder | sud2020-cud | Lancet Psychiatry | 33096046 | 10.6084/m9.figshare.14842692 | download |
SUD | Alcohol use/AUDIT | sud2019-alcuse | Am J Psych | 30336701 | 10.6084/m9.figshare.14672193 | download |
SUD | Alcohol dependence | sud2018-alc | Nature Neurosci | 30482948 | 10.6084/m9.figshare.14672187 | download |
SUD | Substance Use Disorder | SUD2023 | Nature Mental Health | 37250466 | 10.6084/m9.figshare.24268882 | download |
Need Help or Have Questions with summary statistics? Please Contact: Grace Lutter